Entity Index & ArchiMate Reference
Scapius provides 21 first-class architectural entity types strictly aligned with The Open Group ArchiMate 3.2 and TOGAF standards.
Decoupled Presentation
Visual styling (css_class, custom_css, icon, shape) is applied via Style Rules rather than defined directly on entity instances.
Master Entity Reference Table
| DSL Keyword | Domain Category | ArchiMate 3.2 Equivalent Concept | Allowed Parent Context | Supports Relationships? |
|---|---|---|---|---|
capability | Strategy / Business | Capability | Root, workspace, layer, group, nested in capability | Yes |
actor | Business | Business Actor | Root, workspace, layer, group | Yes |
process | Business | Business Process | Root, workspace, layer, group | Yes |
value_stream | Strategy | Value Stream | Root, workspace, layer, group | No |
stage | Strategy | Value Stream Stage | Nested inside value_stream | No |
goal | Motivation | Goal | Root, workspace, layer, group | Yes |
kpi | Motivation | Outcome / Driver Metric | Root, workspace, layer, group | Yes |
system | Application | Application Component (Macro) | Root, workspace, layer, group | Yes |
app | Application | Application Component | Root, workspace, layer, group, nested in system | Yes |
component | Application | Application Component (Module) | Nested inside system or app | Yes |
data_object | Application | Data Object | Root, workspace, layer, group | Yes |
agent | Application / AI | Application Component (Autonomous Agent) | Root, workspace, layer, group, nested in system/app | Yes |
environment | Technology | Location / Technology Node | Root, workspace, layer, group | Yes |
infrastructure | Technology | Node / Device / System Software | Root, workspace, layer, group, nested in environment | Yes |
policy | Motivation / Governance | Principle / Constraint | Root, workspace, layer, group | Yes |
standard | Motivation / Governance | Standard / Requirement | Root, workspace, layer, group | Yes |
control | Implementation / Security | Security Requirement / Work Package | Root, workspace, layer, group | Yes |
threat | Security | Threat Assessment / Risk Vector | Root, workspace, layer, group | Yes |
risk_scenario | Security | Risk Scenario / Assessment | Root, workspace, layer, group | Yes |
vulnerability | Security | Vulnerability / Weakness | Root, workspace, layer, group | Yes |
trust_boundary | Security | Security Perimeter / Zone Grouping | Root, workspace, layer, group | Yes |
Next Steps
- Explore the detailed reference for any entity above.
- Learn about Relationship Verbs & ArchiMate Relations.
- Learn how to style entities with Style Rules.