agent
ArchiMate 3.2 Equivalent: Application Component (Autonomous Agent / AI Extension)
Represents an AI agent, autonomous LLM worker, generative copilot, or automated cognitive service operating in the enterprise architecture.
Visual Styling
To apply custom shapes, badges, icons, or CSS to AI agents, use a Style Rule (e.g. style agent where autonomy_level == "High" { icon "bot" shape "hexagon" }).
Syntax
agent <id> "<Display Name>" {
description "<text>"
owner "<team>"
tags ["tag1", "tag2"]
model "<model_name>"
autonomy_level "Full" | "High" | "Medium" | "Low"
cost <amount> <unit>
risk "High" | "Medium" | "Low"
criticality "Mission-Critical" | "Business-Critical" | "Operational" | "Administrative" | "Standard"
human_in_loop true | false
relationships { ... }
}
Properties
| Property | Type | Allowed Values | Description |
|---|---|---|---|
description | string | Free text | Functional capabilities and prompt/agent goals |
owner | string | Free text | AI governance custodian or engineering lead |
tags | string[] | Array of strings | Categorization tags (e.g. tags ["genai", "llm-agent"]) |
model | string | e.g. "gemini-2.5-flash", "gpt-4o" | Underlying foundation model or weights |
autonomy_level | string | e.g. "Full", "Supervised", "High", "Low" | Scope of autonomous decision-making |
cost | cost | cost 500 month or token statement | Inference and API subscription spend |
risk | enum | "High", "Medium", "Low" | AI safety, hallucination, or operational risk rating |
criticality | enum | "Mission-Critical", "Business-Critical", "Operational", "Administrative", "Standard" | Impact tier |
human_in_loop | boolean | true | false | Requires human verification before taking external actions |
Allowed Relationship Verbs & Targets
| Verb | ArchiMate Relation | Allowed Target Entity Types |
|---|---|---|
realizes | Realization | capability, goal, stage, process, value_stream |
serves | Serving | actor, process, system, app, agent |
reads, writes | Access | data_object |
flows_to | Flow | system, app, component, process, data_object, agent |
triggers | Triggering | process, agent |
influences | Influence | goal, kpi |
migrates_to | Transformation | agent |
depends_on | Dependency | system, app, component, agent |
governed_by | Governance | policy, standard |
protects | Protection | actor, system, app, component, infrastructure, data_object, process, agent, trust_boundary |
Complete Example
agent ai_fraud_sentinel "Real-time Fraud Detection Agent" {
description "Autonomous cognitive agent inspecting high-frequency payment streams for money laundering patterns"
model "gemini-2.5-flash"
autonomy_level "High"
human_in_loop false
risk "Medium"
criticality "Mission-Critical"
tags ["ai-governance", "fraud-detection"]
relationships {
this realizes cap_fraud_detection "Automates AML & suspicious activity monitoring"
this reads data_transaction "Inspects transaction events"
this protects app_payment_gateway "Monitors API calls for anomalies" { mechanism "Monitoring" }
this triggers proc_freeze_account "Freezes compromised accounts when confidence > 0.98"
this governed_by pol_ai_safety "Subject to corporate AI Safety Charter"
}
}