Relationship Verbs & ArchiMate Alignment
Scapius enforces strict architectural semantics through 16 supported relationship verbs, mapped directly to ArchiMate 3.2 relationship types.
Master Relationship Verbs & ArchiMate Table
| Verb | ArchiMate 3.2 Relationship | Semantics & Meaning | Valid Source Entity Types | Valid Destination Target Types |
|---|---|---|---|---|
composed_of | Composition | Strict hierarchical composition & single-parent containment | capability, system, app, environment | capability → capabilitysystem → app, component, agentapp → component, agentenvironment → infrastructure |
realizes | Realization | Functional implementation or strategic delivery | capability, process, system, app, component, agent | capability, goal, stage |
serves | Serving | Direct architectural service delivery | capability, actor, process, system, app, component, infrastructure, agent | actor, process, system, app, agent |
hosts | Assignment / Hosting | Physical or virtual runtime hosting | environment, infrastructure | system, app, component, agent, trust_boundary |
reads | Access (Read) | Consumes data objects | capability, actor, process, system, app, component, agent | data_object |
writes | Access (Write) | Updates or creates data objects | capability, actor, process, system, app, component, agent | data_object |
flows_to | Flow | Dynamic data or control transfer | capability, process, system, app, component, data_object, agent | system, app, component, process, data_object, agent |
triggers | Triggering | Direct invocation or workflow event dispatch | capability, actor, process, system, app, component, agent | process, system, app, component, agent |
influences | Influence | Impact on strategic goals, strategy, or metrics | capability, actor, process, system, app, component, goal, kpi, agent, policy | goal, kpi |
migrates_to | Specialization / Migration | Target-state modernizations and cloud migrations | capability, process, system, app, component, environment, infrastructure, agent | system, app, component, infrastructure, environment, agent |
depends_on | Dependency | Upstream architectural prerequisite | capability, process, system, app, component, agent, control | system, app, component, infrastructure, environment, process, capability, control |
governed_by | Governance / Association | Compliance enforcement | All entity types | policy, standard |
mitigates | Mitigation (Security) | Security control neutralizing an attack vector | control | threat, risk_scenario |
protects | Protection (Security) | Safeguarding an asset via boundary or mechanism (Authentication, Encryption, Monitoring, Access Control) | system, app, component, infrastructure, agent, control, trust_boundary | system, app, component, infrastructure, data_object, process, agent, trust_boundary |
targets | Exploitation (Security) | Threat or vulnerability exploiting an asset | threat, risk_scenario, vulnerability | capability, process, system, app, component, infrastructure, data_object, actor, agent, trust_boundary |
encloses | Grouping / Perimeter | Containment within a security perimeter | trust_boundary | actor, process, system, app, component, infrastructure, data_object, agent, trust_boundary |
Next Steps
- Relationship Syntax: Block form vs global syntax.
- Verbs Deep Dive: Detailed examples for each verb.